Meet The 20 Winners Of National Startup Awards 2023
Celebrating the National Startup Day, the Department for Promotion of Industry and Internal Trade (DPIIT) announced the names of the winners of the National Startup Awards 2023.
Startup India listed 84 finalists for the competition, of which the government awarded 20 startups across 15 categories, including ‘Women led innovation’, ‘NextGen Innovator’, ‘Champions of Cultural Heritage’, ‘Pivot Pro Award’, among others. The selected startups hail from various sectors including agritech, fintech, insurtech, and climatetech.
Union Minister of Commerce & Industry Piyush Goyal presented the award to the winning startups at the occasion. In addition to presenting the award, he also announced ‘Startup Maha Kumbh’ which is scheduled to be organised in March 2024.
Let’s take a look at the winners of the National Startup Awards 2023.
Startups | Sector | State | Founders | Brief |
Axial Aero | Defence | Telangana | Bala Praveen Kumar, Ramesh Krishnan | The startup offers advanced control systems, propulsion systems, simulation technologies, and hybrid electric aircraft solutions to meet defence needs. |
Country Clay (OPC) | Handicrafts | Delhi | Rashi Akar, Siddhant Agarwal | It offers luxury cookery, dinnerware, bathware, and decorative products from different states of India. |
Blackfrog Technologies | Healthtech | Karnataka | Mayur Shetty, Donson D Souza | Blackfrog has developed a portable device called Emvólio equipped with unique fast cooling method intended for safe last-mile delivery of controlled medical supplies, including insulin, blood serums, vaccinations, and other biologicals. |
Atsuya Technologies | Climate Tech | Tamil Nadu | Rahul Ganapathy, Sridar Swamy | The startup helps busisnesses achieve their sustainability goals leveraging AI, Deep Tech, and IoT. |
SNL Innovations | Agritech | Rajasthan | Sudhanshu Gupta, Dr. Liza Mittal | The startup’s InnoFarms allows to set up a mini aseptic fruit processing facility at convenience to turn excess ripened fruits into pulp for making other products. |
Aumsat Technologies | Agritech | Maharashtra | Riddhish Soni | Aumsat’s hydrolytic services allow public utilities and irrigation departments to precisely detect, analyse, and forecast water leakages, ruptures, and spills in water transmission networks without the need for physical presence in the field. |
Nanosafe Solutions | Biotech | Delhi | Anasuya Roy, Prof. Mangala Joshi | It offers B2B innovations concentrated on offering antimicrobial solutions to the electronics, paint, polymer, textile, automotive, and cosmetics industries. |
Aum Paper Products | Sustainability | Karnataka | Ekta Chandan | It specialises in producing paper packaging solutions for the retail, FMCG, and ecommerce industries. |
Atypical Platform | HRTech | Jharkhand | Vineet Saraiwala, Asmita Agrawal, Priyambada Nath, Shradha Kundra | This business provides end-to-end technology platforms that help corporates in their efforts to become inclusive and create employment possibilities for people with disabilities (PWDs). |
Saif Automations Services | Robotics | Andhra Pradesh | Ahmed Shaikh Abdeally, Taher Calcuttawala, Aliasgar Calcuttawala | It is a robotics and automation startup that develops a life-saving buoy with remote control for beach safety. |
Krishigati Electric Bull | Agritech | Maharashtra | Sonali Weljali, Tukaram Sonawane | An agritech startup, it provides tech solutions for contemporary, precision farming as well as creative solutions for cross-cultural operations. |
Avinya Infinity Solutions | Healthtech | Kerala | Arijit Majumdar, Brajgopal Chakraborty | The startup has developed tech-based products to cater to disinfection and sanitisation needs. |
Jiva Business Ventures | Insurtech | Telangana | Nandagopal Pothula, Abhijit Pothula, Kiranreddy Kumar Dhanireddy | The insurtech platform offers affordable client-specific customisation by acting as a dynamic product configurator for any insurance policy. |
Canectar Foods | Foodtech | Maharashtra | Kirty Datar, Milind Datar | The startup offers an innovative beverage industry invention, CaneBOT which is a fresh sugarcane juice smart robotic vending machine. |
VVP Healthcare Evolution | Healthtech | Maharashtra | Pankaj Sindhu, Pankaj Agrawal | It provides AI powered e-prescription software enabling the digitisation of handwritten prescription data connecting the patient’s complete journey with pharmacy, pathology, radiology, etc. until it is fulfilled. |
Vividminds Technologies | Deeptech | Telangana | Gautam Nimmagadda | It is a robotics and automation startup, that provides a user-friendly digital transformation platform, Quixy, that enables business users to create an infinite number of enterprise-grade applications using a straightforward drag-and-drop design. |
Eeki Automation | Agritech | Rajasthan | Abhay Singh, Amit Kumar | Eeki provides a special farm setup service to people who want to make the most of their underutilised land. |
Breathe Applied Sciences | Climate Tech | Karnataka | Sebastian C. Peter, Umesh V. Waghmare, Rakshith Raghavan Belur | The startup provides an effective technological solution for the integrated transformation of carbondioxide into purified methanol and other high-energy-density chemicals. |
Greenviro Global | Climate Tech | Tamil Nadu | Muruganandam VN | The startup transforms agricultural waste from large-scale coconut farms in southern India are recycled and turned into valuable charcoal. |
Autocracy Machinery | Agritech | Telangana | Santoshi Buddhiraju, Laxman Vallakati, Brahma N Reddy Vanga | It offers specialised gears and attachments such as trenchers, pole diggers, ditchers, etc for agriculture and construction in India. |
Addressing the event, the minister assured continued government support for the Indian startup ecosystem and urged entrepreneurs to leverage the vast consumer market and work collaboratively to transition from an emerging to a developed startup system.
He said that the Indian startups are playing a pivotal role in the country’s vision of becoming a developed nation by 2047. He also appreciated the progress made in the startup ecosystem over the last eight years. He added that while startups were once a novelty but have now become an integral part of the national mainstream.
Goyal highlighted the contribution of startups in sectors like healthtech, spacetech, and fintech. However, he added that certain areas like sustainable tourism are still unexplored. He further pointed out that the ‘Wed-in-India’ can also be leveraged by startups for growth.
However, the number of winning startups decreased by 50% this year. In the previous edition of the National Startup Awards, the government had awarded 42 startups.
Earlier today, the government also released the ‘States’ Startup Ranking 2022’. Gujarat, Karnataka, Kerala, Tamil Nadu, and Himachal Pradesh emerged as the best performers in the rankings.
The development comes at a time when the government has taken a number of steps, including launching schemes like Startup India, Startup India Seed Fund Scheme, Credit Guarantee Scheme for Startups, to promote startups in the country.
Earlier today, it was also reported that the government provided tax benefits to 2,975 DPIIT recognised startups under the Startup India initiative.
The post Meet The 20 Winners Of National Startup Awards 2023 appeared first on Inc42 Media.
No comments